Employee IT Offboarding Checklist
by Vertask (verified provider)
Offboarding is where security debt accumulates quietly. This runs access revocation, data preservation and asset recovery in an order that leaves an audit trail.
Free to download, no sign-up. Importing it into Vertask needs Workbooks, which is on the Pro plan.
- 12 checklist items
- 3 sections
- 5 columns
- Version 1.0
- Updated Nov 18, 2026
About this template
Built for: Internal IT and MSPs handling leavers.
What you’ll record
Filled in for you
- Step · short text
- Guidance · long text
You fill in
- Owner · short text
- Date done · short text
- Notes · long text
What’s inside
Built for Internal IT and MSPs handling leavers.
Immediate — on the last day 5 items
| Step | Guidance | Owner you fill in | Date done you fill in | Notes you fill in |
|---|---|---|---|---|
| Disable the account | Disable rather than delete. Deleting first can destroy access to data you still need. | |||
| Revoke active sessions and tokens | A disabled account can still have live sessions on a phone. Force sign-out everywhere. | |||
| Remove MFA devices | Clear registered authenticators and phone numbers so recovery cannot be used later. | |||
| Revoke VPN and remote access | Include anything with its own credential store separate from the directory. | |||
| Remove from privileged groups | Admin rights first, everything else after. |
Data and mailbox 3 items
| Step | Guidance | Owner you fill in | Date done you fill in | Notes you fill in |
|---|---|---|---|---|
| Decide mailbox handling | Forward, delegate or convert to shared — and record who authorised it. | |||
| Preserve files | Transfer ownership of their documents to the manager before any deletion clock starts. | |||
| Reassign shared resources | Anything they owned — distribution lists, shared drives, licences, scheduled jobs. |
Assets and closure 4 items
| Step | Guidance | Owner you fill in | Date done you fill in | Notes you fill in |
|---|---|---|---|---|
| Recover hardware | Laptop, phone, dock, tokens, keys. Record the return against the asset so custody is closed. | |||
| Wipe and re-stock the device | Wipe, then either return it to stock or retire it depending on age. | |||
| Cancel or reassign licences | Reclaiming licences at offboarding is where most licence overspend hides. | |||
| Record the completion | Note who did each step and when — this is the part an auditor asks for. |
Questions
Do I need a paid plan to use this template?
Getting the template is free. Importing it into a working checklist uses Workbooks, which is on the Pro plan; new workspaces start with a 30-day Pro trial.
Can I change it after importing?
Yes. Importing creates your own copy: rename, add or remove sections, rows and columns. The template itself never changes, and you can clone your copy per client, property or device.
How to use it
- Download it No sign-up, no email wall.
- ImportIt becomes a working checklist with an owner, a status and a date on every line.
- Make it yoursEdit any step, add your own, then clone it per client, property or device.
